Coverage
What we called, and what we did not
Every NFL game of every week, whether we priced it, when the call was written down, and how it settled. A board can always look more accurate by saying less, so this sits beside the record rather than behind it.
- Games on the slate
- 272
- Called
- 272
- Coverage
- 100.0%
- Settled
- 30–18
- Hit rate
- 62.5%
- Total P/L
- −$110.62
- Return
- −2.3%
Totals cover the games played to be won. Preseason is counted apart, as it is on the record: 8–14 over 22 settled calls, −$855.29. Those games are barely the same contest — starters sit and the result carries little information about the teams that play in September — so blending them into the figures above would describe neither honestly. They are shown in their own weeks below.
WK 3
- Called
- 16 of 16
- Coverage
- 100.0%
- Record
- 8–8
- Hit rate
- 50.0%
- P/L
- −$326.57
- Return
- −20.4%
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| Atlanta Falcons @ Green Bay Packers | 31 Aug 8:47 pm | 24 Sept 8:15 pm | Green Bay Packers 75% | ✕ Lost Atlanta Falcons 35–14 | −$100.00 |
| Los Angeles Chargers @ Buffalo Bills | 31 Aug 8:47 pm | 27 Sept 1:00 pm | Buffalo Bills 60% | ✓ Won Buffalo Bills 24–16 | +$66.79 |
| Carolina Panthers @ Cleveland Browns | 31 Aug 8:47 pm | 27 Sept 1:00 pm | Carolina Panthers 55% | ✕ Lost Cleveland Browns 21–18 | −$100.00 |
| New York Jets @ Detroit Lions | 31 Aug 8:47 pm | 27 Sept 1:00 pm | Detroit Lions 79% | ✓ Won Detroit Lions 31–24 | +$27.24 |
| Houston Texans @ Indianapolis Colts | 31 Aug 8:47 pm | 27 Sept 1:00 pm | Houston Texans 52% | ✕ Lost Indianapolis Colts 19–17 | −$100.00 |
| Kansas City Chiefs @ Miami Dolphins | 31 Aug 8:47 pm | 27 Sept 1:00 pm | Kansas City Chiefs 77% | ✓ Won Kansas City Chiefs 24–10 | +$30.31 |
| Tennessee Titans @ New York Giants | 31 Aug 8:47 pm | 27 Sept 1:00 pm | New York Giants 61% | ✓ Won New York Giants 12–7 | +$64.96 |
| Cincinnati Bengals @ Pittsburgh Steelers | 31 Aug 8:47 pm | 27 Sept 1:00 pm | Cincinnati Bengals 53% | ✕ Lost Pittsburgh Steelers 30–27 | −$100.00 |
| Seattle Seahawks @ Washington Commanders | 31 Aug 8:47 pm | 27 Sept 1:00 pm | Seattle Seahawks 62% | ✕ Lost Washington Commanders 33–31 | −$100.00 |
| New England Patriots @ Jacksonville Jaguars | 31 Aug 8:47 pm | 27 Sept 1:00 pm | Jacksonville Jaguars 52% | ✓ Won Jacksonville Jaguars 35–6 | +$90.65 |
| Arizona Cardinals @ San Francisco 49ers | 31 Aug 8:47 pm | 27 Sept 4:05 pm | San Francisco 49ers 82% | ✓ Won San Francisco 49ers 36–30 | +$21.77 |
| Minnesota Vikings @ Tampa Bay Buccaneers | 31 Aug 8:47 pm | 27 Sept 4:05 pm | Tampa Bay Buccaneers 55% | ✕ Lost Minnesota Vikings 23–16 | −$100.00 |
| Baltimore Ravens @ Dallas Cowboys | 31 Aug 8:47 pm | 27 Sept 4:25 pm | Baltimore Ravens 55% | ✓ Won Baltimore Ravens 34–31 | +$81.05 |
| Las Vegas Raiders @ New Orleans Saints | 31 Aug 8:47 pm | 27 Sept 4:25 pm | New Orleans Saints 63% | ✕ Lost Las Vegas Raiders 35–27 | −$100.00 |
| Los Angeles Rams @ Denver Broncos | 31 Aug 8:47 pm | 27 Sept 8:20 pm | Los Angeles Rams 59% | ✕ Lost Denver Broncos 30–26 | −$100.00 |
| Philadelphia Eagles @ Chicago Bears | 31 Aug 8:47 pm | 28 Sept 8:15 pm | Chicago Bears 52% | ✓ Won Chicago Bears 27–7 | +$90.65 |
WK 2
- Called
- 16 of 16
- Coverage
- 100.0%
- Record
- 10–6
- Hit rate
- 62.5%
- P/L
- −$143.42
- Return
- −9.0%
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| Detroit Lions @ Buffalo Bills | 31 Aug 8:47 pm | 17 Sept 8:15 pm | Buffalo Bills 59% | ✓ Won Buffalo Bills 41–31 | +$69.20 |
| Carolina Panthers @ Atlanta Falcons | 31 Aug 8:47 pm | 20 Sept 1:00 pm | Atlanta Falcons 53% | ✕ Lost Carolina Panthers 34–3 | −$100.00 |
| Minnesota Vikings @ Chicago Bears | 31 Aug 8:47 pm | 20 Sept 1:00 pm | Chicago Bears 64% | ✕ Lost Minnesota Vikings 9–3 | −$100.00 |
| Philadelphia Eagles @ Tennessee Titans | 31 Aug 8:47 pm | 20 Sept 1:00 pm | Philadelphia Eagles 66% | ✓ Won Philadelphia Eagles 24–20 | +$52.58 |
| Pittsburgh Steelers @ New England Patriots | 31 Aug 8:47 pm | 20 Sept 1:00 pm | New England Patriots 68% | ✓ Won New England Patriots 20–3 | +$47.68 |
| Green Bay Packers @ New York Jets | 31 Aug 8:47 pm | 20 Sept 1:00 pm | Green Bay Packers 69% | ✓ Won Green Bay Packers 20–17 | +$45.90 |
| Cleveland Browns @ Tampa Bay Buccaneers | 31 Aug 8:47 pm | 20 Sept 1:00 pm | Tampa Bay Buccaneers 70% | ✕ Lost Cleveland Browns 23–19 | −$100.00 |
| New Orleans Saints @ Baltimore Ravens | 31 Aug 8:47 pm | 20 Sept 1:00 pm | Baltimore Ravens 75% | ✕ Lost New Orleans Saints 24–17 | −$100.00 |
| Cincinnati Bengals @ Houston Texans | 31 Aug 8:47 pm | 20 Sept 1:00 pm | Houston Texans 56% | ✕ Lost Cincinnati Bengals 20–6 | −$100.00 |
| Jacksonville Jaguars @ Denver Broncos | 31 Aug 8:47 pm | 20 Sept 4:05 pm | Denver Broncos 58% | ✓ Won Denver Broncos 20–13 | +$72.31 |
| Las Vegas Raiders @ Los Angeles Chargers | 31 Aug 8:47 pm | 20 Sept 4:05 pm | Los Angeles Chargers 77% | ✕ Lost Las Vegas Raiders 26–14 | −$100.00 |
| Washington Commanders @ Dallas Cowboys | 31 Aug 8:47 pm | 20 Sept 4:25 pm | Dallas Cowboys 64% | ✓ Won Dallas Cowboys 37–20 | +$56.81 |
| Seattle Seahawks @ Arizona Cardinals | 31 Aug 8:47 pm | 20 Sept 4:25 pm | Seattle Seahawks 81% | ✓ Won Seattle Seahawks 31–7 | +$23.91 |
| Miami Dolphins @ San Francisco 49ers | 31 Aug 8:47 pm | 20 Sept 4:25 pm | San Francisco 49ers 82% | ✓ Won San Francisco 49ers 35–13 | +$21.52 |
| Indianapolis Colts @ Kansas City Chiefs | 31 Aug 8:47 pm | 20 Sept 8:20 pm | Kansas City Chiefs 73% | ✓ Won Kansas City Chiefs 33–30 | +$36.77 |
| New York Giants @ Los Angeles Rams | 31 Aug 8:47 pm | 21 Sept 8:15 pm | Los Angeles Rams 77% | ✓ Won Los Angeles Rams 28–6 | +$29.91 |
WK 1
- Called
- 16 of 16
- Coverage
- 100.0%
- Record
- 12–4
- Hit rate
- 75.0%
- P/L
- +$359.37
- Return
- 22.5%
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| New England Patriots @ Seattle Seahawks | 31 Aug 8:47 pm | 9 Sept 8:20 pm | Seattle Seahawks 63% | ✓ Won Seattle Seahawks 13–10 | +$59.71 |
| San Francisco 49ers @ Los Angeles Rams | 31 Aug 8:47 pm | 10 Sept 8:35 pm | Los Angeles Rams 64% | ✕ Lost San Francisco 49ers 27–7 | −$100.00 |
| Tampa Bay Buccaneers @ Cincinnati Bengals | 31 Aug 8:47 pm | 13 Sept 1:00 pm | Cincinnati Bengals 64% | ✓ Won Cincinnati Bengals 33–27 | +$55.50 |
| New Orleans Saints @ Detroit Lions | 31 Aug 8:47 pm | 13 Sept 1:00 pm | Detroit Lions 73% | ✓ Won Detroit Lions 31–30 | +$36.62 |
| New York Jets @ Tennessee Titans | 31 Aug 8:47 pm | 13 Sept 1:00 pm | Tennessee Titans 55% | ✕ Lost New York Jets 23–10 | −$100.00 |
| Baltimore Ravens @ Indianapolis Colts | 31 Aug 8:47 pm | 13 Sept 1:00 pm | Baltimore Ravens 62% | ✓ Won Baltimore Ravens 41–23 | +$61.52 |
| Atlanta Falcons @ Pittsburgh Steelers | 31 Aug 8:47 pm | 13 Sept 1:00 pm | Pittsburgh Steelers 60% | ✓ Won Pittsburgh Steelers 20–13 | +$66.80 |
| Chicago Bears @ Carolina Panthers | 31 Aug 8:47 pm | 13 Sept 1:00 pm | Chicago Bears 58% | ✓ Won Chicago Bears 59–37 | +$73.29 |
| Cleveland Browns @ Jacksonville Jaguars | 31 Aug 8:47 pm | 13 Sept 1:00 pm | Jacksonville Jaguars 76% | ✓ Won Jacksonville Jaguars 34–10 | +$30.90 |
| Buffalo Bills @ Houston Texans | 31 Aug 8:47 pm | 13 Sept 1:00 pm | Buffalo Bills 51% | ✓ Won Buffalo Bills 36–31 | +$97.11 |
| Miami Dolphins @ Las Vegas Raiders | 31 Aug 8:47 pm | 13 Sept 4:25 pm | Las Vegas Raiders 63% | ✓ Won Las Vegas Raiders 27–13 | +$58.15 |
| Green Bay Packers @ Minnesota Vikings | 31 Aug 8:47 pm | 13 Sept 4:25 pm | Minnesota Vikings 52% | ✓ Won Minnesota Vikings 39–22 | +$91.65 |
| Washington Commanders @ Philadelphia Eagles | 31 Aug 8:47 pm | 13 Sept 4:25 pm | Philadelphia Eagles 66% | ✓ Won Philadelphia Eagles 24–22 | +$51.04 |
| Arizona Cardinals @ Los Angeles Chargers | 31 Aug 8:47 pm | 13 Sept 4:25 pm | Los Angeles Chargers 81% | ✕ Lost Arizona Cardinals 26–14 | −$100.00 |
| Dallas Cowboys @ New York Giants | 31 Aug 8:47 pm | 13 Sept 8:20 pm | Dallas Cowboys 58% | ✕ Lost New York Giants 28–20 | −$100.00 |
| Denver Broncos @ Kansas City Chiefs | 31 Aug 8:47 pm | 14 Sept 8:15 pm | Kansas City Chiefs 56% | ✓ Won Kansas City Chiefs 31–10 | +$77.08 |
PRE 3
- Called
- 14 of 16
- Coverage
- 87.5%
- Record
- 6–7
- Hit rate
- 46.2%
- P/L
- −$269.34
- Return
- −20.7%
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| Pittsburgh Steelers @ Buffalo Bills | 26 Aug 10:37 am | 27 Aug 7:00 pm | Buffalo Bills 58% | ✓ Won Buffalo Bills 28–27 | +$73.80 |
| New England Patriots @ Cleveland Browns | — | 27 Aug 8:00 pm | not priced | Cleveland Browns 37–13 | — |
| San Francisco 49ers @ Las Vegas Raiders | — | 27 Aug 8:00 pm | not priced | San Francisco 49ers 18–12 | — |
| Los Angeles Rams @ Los Angeles Chargers | 27 Aug 12:48 pm | 27 Aug 10:00 pm | Los Angeles Chargers 61% | ✕ Lost Los Angeles Rams 20–18 | −$100.00 |
| Washington Commanders @ Baltimore Ravens | 27 Aug 4:14 pm | 28 Aug 6:00 pm | Baltimore Ravens 59% | ✓ Won Baltimore Ravens 41–3 | +$69.76 |
| Atlanta Falcons @ Miami Dolphins | 27 Aug 5:13 pm | 28 Aug 7:00 pm | Atlanta Falcons 63% | ✓ Won Atlanta Falcons 17–12 | +$58.41 |
| Houston Texans @ Carolina Panthers | 27 Aug 9:15 pm | 28 Aug 7:00 pm | Houston Texans 51% | ✕ Lost Carolina Panthers 16–13 | −$100.00 |
| New York Giants @ New York Jets | 27 Aug 12:48 pm | 28 Aug 7:30 pm | New York Giants 59% | ✓ Won New York Giants 23–6 | +$70.15 |
| Tampa Bay Buccaneers @ Jacksonville Jaguars | 27 Aug 12:48 pm | 28 Aug 7:30 pm | Tampa Bay Buccaneers 58% | ✕ Lost Jacksonville Jaguars 19–0 | −$100.00 |
| New Orleans Saints @ Dallas Cowboys | 28 Aug 4:17 pm | 28 Aug 8:00 pm | Dallas Cowboys 57% | ✕ Lost New Orleans Saints 27–24 | −$100.00 |
| Arizona Cardinals @ Green Bay Packers | 28 Aug 6:33 pm | 28 Aug 8:00 pm | Green Bay Packers 51% | ✓ Won Green Bay Packers 42–38 | +$97.15 |
| Seattle Seahawks @ Kansas City Chiefs | 28 Aug 3:16 pm | 28 Aug 8:00 pm | Kansas City Chiefs 51% | Draw 9–9 | — |
| Cincinnati Bengals @ Philadelphia Eagles | 28 Aug 3:16 pm | 28 Aug 8:00 pm | Philadelphia Eagles 56% | ✕ Lost Cincinnati Bengals 30–13 | −$100.00 |
| Minnesota Vikings @ Denver Broncos | 28 Aug 6:57 am | 28 Aug 9:00 pm | Denver Broncos 62% | ✓ Won Denver Broncos 34–6 | +$61.39 |
| Detroit Lions @ Indianapolis Colts | 28 Aug 9:06 am | 29 Aug 1:00 pm | Indianapolis Colts 62% | ✕ Lost Detroit Lions 25–16 | −$100.00 |
| Chicago Bears @ Tennessee Titans | 28 Aug 2:25 am | 29 Aug 6:00 pm | Tennessee Titans 57% | ✕ Lost Chicago Bears 24–15 | −$100.00 |
PRE 2
- Called
- 9 of 16
- Coverage
- 56.3%
- Record
- 2–7
- Hit rate
- 22.2%
- P/L
- −$585.95
- Return
- −65.1%
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| Las Vegas Raiders @ Houston Texans | — | 20 Aug 8:00 pm | not priced | Las Vegas Raiders 22–20 | — |
| San Francisco 49ers @ Los Angeles Chargers | — | 20 Aug 10:00 pm | not priced | San Francisco 49ers 41–17 | — |
| New York Jets @ Pittsburgh Steelers | — | 21 Aug 7:00 pm | not priced | New York Jets 17–0 | — |
| Carolina Panthers @ Jacksonville Jaguars | — | 21 Aug 7:30 pm | not priced | Carolina Panthers 34–17 | — |
| Green Bay Packers @ Denver Broncos | — | 21 Aug 9:00 pm | not priced | Green Bay Packers 33–13 | — |
| Washington Commanders @ Detroit Lions | — | 22 Aug 12:00 pm | not priced | Detroit Lions 17–13 | — |
| Buffalo Bills @ Cleveland Browns | 22 Aug 12:15 pm | 22 Aug 1:00 pm | Cleveland Browns 58% | ✕ Lost Buffalo Bills 31–7 | −$100.00 |
| Atlanta Falcons @ Indianapolis Colts | 22 Aug 12:15 pm | 22 Aug 1:00 pm | Indianapolis Colts 62% | ✕ Lost Atlanta Falcons 34–6 | −$100.00 |
| Baltimore Ravens @ Minnesota Vikings | 22 Aug 12:15 pm | 22 Aug 1:00 pm | Minnesota Vikings 61% | ✕ Lost Baltimore Ravens 13–3 | −$100.00 |
| New Orleans Saints @ Los Angeles Rams | 22 Aug 12:15 pm | 22 Aug 4:00 pm | New Orleans Saints 54% | ✕ Lost Los Angeles Rams 34–0 | −$100.00 |
| New York Giants @ Miami Dolphins | 22 Aug 12:15 pm | 22 Aug 4:00 pm | New York Giants 61% | ✓ Won New York Giants 26–3 | +$64.92 |
| Chicago Bears @ Cincinnati Bengals | 22 Aug 12:15 pm | 22 Aug 7:00 pm | Chicago Bears 53% | ✕ Lost Cincinnati Bengals 27–9 | −$100.00 |
| Philadelphia Eagles @ New England Patriots | 22 Aug 12:15 pm | 22 Aug 7:00 pm | Philadelphia Eagles 54% | ✕ Lost New England Patriots 24–21 | −$100.00 |
| Kansas City Chiefs @ Tampa Bay Buccaneers | 22 Aug 12:28 pm | 22 Aug 7:30 pm | Tampa Bay Buccaneers 67% | ✓ Won Tampa Bay Buccaneers 16–15 | +$49.13 |
| Dallas Cowboys @ Arizona Cardinals | 22 Aug 12:28 pm | 22 Aug 10:00 pm | Arizona Cardinals 50% | ✕ Lost Dallas Cowboys 34–13 | −$100.00 |
| Seattle Seahawks @ Tennessee Titans | — | 23 Aug 8:00 pm | not priced | Tennessee Titans 19–16 | — |
PRE 1
- Called
- 0 of 16
- Coverage
- 0.0%
- Record
- —
- Hit rate
- —
- P/L
- —
- Return
- —
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| Detroit Lions @ Cincinnati Bengals | — | 13 Aug 7:00 pm | not priced | Cincinnati Bengals 16–14 | — |
| Green Bay Packers @ Pittsburgh Steelers | — | 13 Aug 7:00 pm | not priced | Pittsburgh Steelers 28–9 | — |
| Indianapolis Colts @ New England Patriots | — | 13 Aug 7:30 pm | not priced | Draw 13–13 | — |
| Arizona Cardinals @ Las Vegas Raiders | — | 13 Aug 8:00 pm | not priced | Arizona Cardinals 27–14 | — |
| Los Angeles Chargers @ Houston Texans | — | 13 Aug 8:00 pm | not priced | Los Angeles Chargers 27–7 | — |
| Tennessee Titans @ San Francisco 49ers | — | 13 Aug 9:00 pm | not priced | Tennessee Titans 19–13 | — |
| Denver Broncos @ Atlanta Falcons | — | 14 Aug 7:00 pm | not priced | Denver Broncos 27–7 | — |
| Tampa Bay Buccaneers @ New York Jets | — | 14 Aug 7:00 pm | not priced | Tampa Bay Buccaneers 24–16 | — |
| Miami Dolphins @ Washington Commanders | — | 14 Aug 7:00 pm | not priced | Washington Commanders 20–7 | — |
| Carolina Panthers @ Buffalo Bills | — | 15 Aug 1:00 pm | not priced | Buffalo Bills 29–14 | — |
| Cleveland Browns @ Chicago Bears | — | 15 Aug 1:00 pm | not priced | Chicago Bears 34–10 | — |
| Minnesota Vikings @ New York Giants | — | 15 Aug 1:00 pm | not priced | Minnesota Vikings 13–10 | — |
| Los Angeles Rams @ Kansas City Chiefs | — | 15 Aug 4:00 pm | not priced | Los Angeles Rams 20–12 | — |
| Jacksonville Jaguars @ New Orleans Saints | — | 15 Aug 4:00 pm | not priced | Jacksonville Jaguars 24–20 | — |
| Philadelphia Eagles @ Baltimore Ravens | — | 15 Aug 7:00 pm | not priced | Baltimore Ravens 24–7 | — |
| Dallas Cowboys @ Seattle Seahawks | — | 15 Aug 8:00 pm | not priced | Dallas Cowboys 17–7 | — |
HOF
- Called
- 0 of 1
- Coverage
- 0.0%
- Record
- —
- Hit rate
- —
- P/L
- —
- Return
- —
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| Carolina Panthers @ Arizona Cardinals | — | 6 Aug 8:00 pm | not priced | Carolina Panthers 33–30 | — |
WK 4
- Called
- 16 of 16
- Coverage
- 100.0%
- Record
- —
- Hit rate
- —
- P/L
- —
- Return
- —
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| Pittsburgh Steelers @ Cleveland Browns | 31 Aug 8:47 pm | 1 Oct 8:15 pm | Pittsburgh Steelers 57% | — | — |
| Indianapolis Colts @ Washington Commanders | 31 Aug 8:47 pm | 4 Oct 9:30 am | Indianapolis Colts 51% | — | — |
| New England Patriots @ Buffalo Bills | 31 Aug 8:47 pm | 4 Oct 1:00 pm | Buffalo Bills 61% | — | — |
| New York Jets @ Chicago Bears | 31 Aug 8:47 pm | 4 Oct 1:00 pm | Chicago Bears 77% | — | — |
| Jacksonville Jaguars @ Cincinnati Bengals | 31 Aug 8:47 pm | 4 Oct 1:00 pm | Cincinnati Bengals 57% | — | — |
| Arizona Cardinals @ New York Giants | 31 Aug 8:47 pm | 4 Oct 1:00 pm | New York Giants 72% | — | — |
| Los Angeles Rams @ Philadelphia Eagles | 31 Aug 8:47 pm | 4 Oct 1:00 pm | Los Angeles Rams 56% | — | — |
| Green Bay Packers @ Tampa Bay Buccaneers | 31 Aug 8:47 pm | 4 Oct 1:00 pm | Green Bay Packers 52% | — | — |
| Tennessee Titans @ Baltimore Ravens | 31 Aug 8:47 pm | 4 Oct 1:00 pm | Baltimore Ravens 77% | — | — |
| Dallas Cowboys @ Houston Texans | 31 Aug 8:47 pm | 4 Oct 1:00 pm | Houston Texans 57% | — | — |
| Miami Dolphins @ Minnesota Vikings | 31 Aug 8:47 pm | 4 Oct 4:05 pm | Minnesota Vikings 76% | — | — |
| Kansas City Chiefs @ Las Vegas Raiders | 31 Aug 8:47 pm | 4 Oct 4:25 pm | Kansas City Chiefs 68% | — | — |
| Denver Broncos @ San Francisco 49ers | 31 Aug 8:47 pm | 4 Oct 4:25 pm | San Francisco 49ers 57% | — | — |
| Los Angeles Chargers @ Seattle Seahawks | 31 Aug 8:47 pm | 4 Oct 4:25 pm | Seattle Seahawks 61% | — | — |
| Detroit Lions @ Carolina Panthers | 31 Aug 8:47 pm | 4 Oct 8:20 pm | Detroit Lions 60% | — | — |
| Atlanta Falcons @ New Orleans Saints | 31 Aug 8:47 pm | 5 Oct 8:15 pm | New Orleans Saints 55% | — | — |
WK 5
- Called
- 15 of 15
- Coverage
- 100.0%
- Record
- —
- Hit rate
- —
- P/L
- —
- Return
- —
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers @ Dallas Cowboys | 31 Aug 8:47 pm | 8 Oct 8:15 pm | Dallas Cowboys 63% | — | — |
| Philadelphia Eagles @ Jacksonville Jaguars | 31 Aug 8:47 pm | 11 Oct 9:30 am | Philadelphia Eagles 53% | — | — |
| Houston Texans @ Tennessee Titans | 31 Aug 8:47 pm | 11 Oct 1:00 pm | Houston Texans 61% | — | — |
| Cincinnati Bengals @ Miami Dolphins | 31 Aug 8:47 pm | 11 Oct 1:00 pm | Cincinnati Bengals 70% | — | — |
| Las Vegas Raiders @ New England Patriots | 31 Aug 8:47 pm | 11 Oct 1:00 pm | New England Patriots 77% | — | — |
| Minnesota Vikings @ New Orleans Saints | 31 Aug 8:47 pm | 11 Oct 1:00 pm | Minnesota Vikings 51% | — | — |
| Cleveland Browns @ New York Jets | 31 Aug 8:47 pm | 11 Oct 1:00 pm | New York Jets 56% | — | — |
| Indianapolis Colts @ Pittsburgh Steelers | 31 Aug 8:47 pm | 11 Oct 1:00 pm | Pittsburgh Steelers 55% | — | — |
| New York Giants @ Washington Commanders | 31 Aug 8:47 pm | 11 Oct 1:00 pm | Washington Commanders 56% | — | — |
| Denver Broncos @ Los Angeles Chargers | 31 Aug 8:47 pm | 11 Oct 4:05 pm | Los Angeles Chargers 57% | — | — |
| Chicago Bears @ Green Bay Packers | 31 Aug 8:47 pm | 11 Oct 4:25 pm | Green Bay Packers 61% | — | — |
| Detroit Lions @ Arizona Cardinals | 31 Aug 8:47 pm | 11 Oct 4:25 pm | Detroit Lions 76% | — | — |
| San Francisco 49ers @ Seattle Seahawks | 31 Aug 8:47 pm | 11 Oct 4:25 pm | Seattle Seahawks 65% | — | — |
| Baltimore Ravens @ Atlanta Falcons | 31 Aug 8:47 pm | 11 Oct 8:20 pm | Baltimore Ravens 64% | — | — |
| Buffalo Bills @ Los Angeles Rams | 31 Aug 8:47 pm | 12 Oct 8:15 pm | Los Angeles Rams 63% | — | — |
WK 6
- Called
- 14 of 14
- Coverage
- 100.0%
- Record
- —
- Hit rate
- —
- P/L
- —
- Return
- —
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| Seattle Seahawks @ Denver Broncos | 31 Aug 8:47 pm | 15 Oct 8:15 pm | Seattle Seahawks 53% | — | — |
| Houston Texans @ Jacksonville Jaguars | 31 Aug 8:47 pm | 18 Oct 9:30 am | Houston Texans 50% | — | — |
| Chicago Bears @ Atlanta Falcons | 31 Aug 8:47 pm | 18 Oct 1:00 pm | Chicago Bears 60% | — | — |
| Baltimore Ravens @ Cleveland Browns | 31 Aug 8:47 pm | 18 Oct 1:00 pm | Baltimore Ravens 70% | — | — |
| Tennessee Titans @ Indianapolis Colts | 31 Aug 8:47 pm | 18 Oct 1:00 pm | Indianapolis Colts 66% | — | — |
| New York Jets @ New England Patriots | 31 Aug 8:47 pm | 18 Oct 1:00 pm | New England Patriots 79% | — | — |
| New Orleans Saints @ New York Giants | 31 Aug 8:47 pm | 18 Oct 1:00 pm | New York Giants 59% | — | — |
| Carolina Panthers @ Philadelphia Eagles | 31 Aug 8:47 pm | 18 Oct 1:00 pm | Philadelphia Eagles 72% | — | — |
| Pittsburgh Steelers @ Tampa Bay Buccaneers | 31 Aug 8:47 pm | 18 Oct 1:00 pm | Tampa Bay Buccaneers 53% | — | — |
| Arizona Cardinals @ Los Angeles Rams | 31 Aug 8:47 pm | 18 Oct 4:05 pm | Los Angeles Rams 86% | — | — |
| Los Angeles Chargers @ Kansas City Chiefs | 31 Aug 8:47 pm | 18 Oct 4:25 pm | Kansas City Chiefs 57% | — | — |
| Buffalo Bills @ Las Vegas Raiders | 31 Aug 8:47 pm | 18 Oct 4:25 pm | Buffalo Bills 72% | — | — |
| Dallas Cowboys @ Green Bay Packers | 31 Aug 8:47 pm | 18 Oct 8:20 pm | Green Bay Packers 62% | — | — |
| Washington Commanders @ San Francisco 49ers | 31 Aug 8:47 pm | 19 Oct 8:15 pm | San Francisco 49ers 68% | — | — |
WK 7
- Called
- 14 of 14
- Coverage
- 100.0%
- Record
- —
- Hit rate
- —
- P/L
- —
- Return
- —
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| New England Patriots @ Chicago Bears | 31 Aug 8:47 pm | 22 Oct 8:15 pm | Chicago Bears 52% | — | — |
| Pittsburgh Steelers @ New Orleans Saints | 31 Aug 8:47 pm | 25 Oct 9:30 am | Pittsburgh Steelers 55% | — | — |
| San Francisco 49ers @ Atlanta Falcons | 31 Aug 8:47 pm | 25 Oct 1:00 pm | San Francisco 49ers 66% | — | — |
| Cleveland Browns @ Tennessee Titans | 31 Aug 8:47 pm | 25 Oct 1:00 pm | Tennessee Titans 57% | — | — |
| Indianapolis Colts @ Minnesota Vikings | 31 Aug 8:47 pm | 25 Oct 1:00 pm | Minnesota Vikings 57% | — | — |
| Miami Dolphins @ New York Jets | 31 Aug 8:47 pm | 25 Oct 1:00 pm | New York Jets 57% | — | — |
| Tampa Bay Buccaneers @ Carolina Panthers | 31 Aug 8:47 pm | 25 Oct 1:00 pm | Tampa Bay Buccaneers 53% | — | — |
| Cincinnati Bengals @ Baltimore Ravens | 31 Aug 8:47 pm | 25 Oct 1:00 pm | Baltimore Ravens 63% | — | — |
| New York Giants @ Houston Texans | 31 Aug 8:47 pm | 25 Oct 1:00 pm | Houston Texans 69% | — | — |
| Denver Broncos @ Arizona Cardinals | 31 Aug 8:47 pm | 25 Oct 4:05 pm | Denver Broncos 74% | — | — |
| Green Bay Packers @ Detroit Lions | 31 Aug 8:47 pm | 25 Oct 4:25 pm | Detroit Lions 57% | — | — |
| Los Angeles Rams @ Las Vegas Raiders | 31 Aug 8:47 pm | 25 Oct 4:25 pm | Los Angeles Rams 75% | — | — |
| Kansas City Chiefs @ Seattle Seahawks | 31 Aug 8:47 pm | 25 Oct 8:20 pm | Seattle Seahawks 60% | — | — |
| Dallas Cowboys @ Philadelphia Eagles | 31 Aug 8:47 pm | 26 Oct 8:15 pm | Philadelphia Eagles 60% | — | — |
WK 8
- Called
- 14 of 14
- Coverage
- 100.0%
- Record
- —
- Hit rate
- —
- P/L
- —
- Return
- —
| Game | Call written | Kickoff | Call | Result | P/L |
|---|---|---|---|---|---|
| Carolina Panthers @ Green Bay Packers | 31 Aug 8:47 pm | 29 Oct 8:15 pm | Green Bay Packers 75% | — | — |
| Baltimore Ravens @ Buffalo Bills | 31 Aug 8:47 pm | 1 Nov 1:00 pm | Buffalo Bills 56% | — | — |
| Tennessee Titans @ Cincinnati Bengals | 31 Aug 8:47 pm | 1 Nov 1:00 pm | Cincinnati Bengals 72% | — | — |
| Arizona Cardinals @ Dallas Cowboys | 31 Aug 8:47 pm | 1 Nov 1:00 pm | Dallas Cowboys 80% | — | — |
| Minnesota Vikings @ Detroit Lions | 31 Aug 8:47 pm | 1 Nov 1:00 pm | Detroit Lions 67% | — | — |
| Las Vegas Raiders @ New York Jets | 31 Aug 8:47 pm | 1 Nov 1:00 pm | New York Jets 52% | — | — |
| Cleveland Browns @ Pittsburgh Steelers | 31 Aug 8:47 pm | 1 Nov 1:00 pm | Pittsburgh Steelers 69% | — | — |
| Atlanta Falcons @ Tampa Bay Buccaneers | 31 Aug 8:47 pm | 1 Nov 1:00 pm | Tampa Bay Buccaneers 66% | — | — |
